🔍 Matching Checkers
Track missing documents from matching results with priority alerts
🔍 Adam Matching Checker
Scan 9 matching output sheets for "No Match" rows and classify by priority based on document age:
🛢️ Minerol Matching Checker
Scan 2 Minerol matching output sheets for "No Match" rows. Sends alerts to Michael only.
📅 Sunday Mode (adds P4 · 1-day-back Rechnung)
Runs the exact report Michael gets every Sunday, including the extra P4 tier for Rechnungen missing just 1 day. Use Run Staging to preview it (sent only to the dev address) before it ever reaches production.
🗂️ All-Open Mode (P4 from day 0 — manual only)
Flags every Minerol LS with no Rechnung as P4 regardless of age — including today's (0-day). Older rows still escalate to P3/P2/P1. Manual only — this mode is never scheduled. Use Run Staging to preview it (dev address only) before production.
⛽ Tamoil Matching Checker (Weekly)
Scan the TAMOIL AS/Rechnung sheet for pickups still missing an invoice. Sends a weekly digest to Michael only.
Reports every unmatched Tamoil pickup dated on/before last Sunday (older stragglers included); this week's fresh rows are held back. Scheduled Tuesdays 6:30 PM. Use Run Staging to preview it (sent to the dev address only) before production.
📊 Adam Last Run Summary
📑 Breakdown by Matching Feature
🟠 P2 Warning Findings (8)
SOCAR AS/Rechnung (7)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Abholscheine | 1d | 25.09.26 | SOCAR | 98 | TAR | 4001179623 | 2982 | SOCAR Abholscheine Rechnung Matching |
| Abholscheine | 1d | 25.09.26 | SOCAR | 98 | TAR | 4001179623 | 3010 | SOCAR Abholscheine Rechnung Matching |
| Abholscheine | 1d | 25.09.26 | SOCAR | 95 | TAR | 4001179624 | 7971 | SOCAR Abholscheine Rechnung Matching |
| Abholscheine | 1d | 25.09.26 | SOCAR | 95 | TAR | 4001179624 | 12029 | SOCAR Abholscheine Rechnung Matching |
| Abholscheine | 1d | 25.09.26 | SOCAR | 95 | TAR | 4001179669 | 1021 | SOCAR Abholscheine Rechnung Matching |
| Abholscheine | 1d | 25.09.26 | SOCAR | 95 | TAR | 4001179669 | 7944 | SOCAR Abholscheine Rechnung Matching |
| Abholscheine | 1d | 25.09.26 | SOCAR | 95 | TAR | 4001179669 | 13171 | SOCAR Abholscheine Rechnung Matching |
TAMOIL AS/Rechnung (1)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Rechnung | 8d | 18.09.26 | Tamoil | Diesel | TAR | 40199273 | 5651 | TAMOIL Abholscheine Rechnung Matching |
🛢️ Minerol Last Run Summary
📑 Breakdown by Matching Feature
🔴 P1 Critical Findings (26)
MINEROL LS/Rechnung (26)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Rechnung | 175d | 04.04.26 | Minerol | 95 | Winterthur | - | 6394 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 172d | 07.04.26 | Minerol | Diesel | Dintikon | - | 7826 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 172d | 07.04.26 | Minerol | 98 | Dintikon | - | 796 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 107d | 11.06.26 | Minerol | Diesel | Thayngen | - | 2074 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 107d | 11.06.26 | Minerol | Diesel | Winterthur | - | 7469 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 107d | 11.06.26 | Minerol | 95 | Winterthur | - | 18333 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 89d | 29.06.26 | Minerol | Diesel | Spiez | - | 9586 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 89d | 29.06.26 | Minerol | 95 | Spiez | - | 7838 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 89d | 29.06.26 | Minerol | 98 | Spiez | - | 3933 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 84d | 04.07.26 | Minerol | 98 | Dintikon | - | 4257 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 82d | 06.07.26 | Minerol | 95 | Dintikon | - | 16982 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 82d | 06.07.26 | Minerol | Diesel | Dintikon | - | 11265 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 25d | 01.09.26 | Minerol | 98 | Dintikon | - | 1833 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 25d | 01.09.26 | Minerol | 95 | Dintikon | - | 13972 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 25d | 01.09.26 | Minerol | Diesel | Dintikon | - | 14932 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 21d | 05.09.26 | Minerol | Diesel | Pfäffikon | - | 6152 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 21d | 05.09.26 | Minerol | 95 | Pfäffikon | - | 16066 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 19d | 07.09.26 | Minerol | 95 | Füllinsdorf | - | 2344 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 18d | 08.09.26 | Minerol | 95 | Spiez | - | 3318 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 18d | 08.09.26 | Minerol | 98 | Spiez | - | 2113 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 18d | 08.09.26 | Minerol | 98 | Spiez | - | 3850 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 18d | 08.09.26 | Minerol | 95 | Spiez | - | 12502 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 18d | 08.09.26 | Minerol | Diesel | Spiez | - | 13007 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 15d | 11.09.26 | Minerol | 95 | Dintikon | - | 17965 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 15d | 11.09.26 | Minerol | Diesel | Dintikon | - | 10647 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 15d | 11.09.26 | Minerol | 98 | Dintikon | - | 5267 | MINEROL Lieferscheine Rechnung Matching |
🟠 P2 Warning Findings (23)
MINEROL LS/Rechnung (21)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Rechnung | 14d | 12.09.26 | Minerol | 98 | Thayngen | - | 2984 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | Diesel | Gossau | - | 4444 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | 95 | Gossau | - | 13610 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | 95 | St. Gallen | - | 10748 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | Diesel | St. Gallen | - | 5738 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | 98 | Pfäffikon | - | 9013 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | 95 | Pfäffikon | - | 16668 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 14d | 12.09.26 | Minerol | Diesel | Pfäffikon | - | 5013 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | 95 | Pfäffikon | - | 17874 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | Diesel | Pfäffikon | - | 12636 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | 98 | Winterthur | - | 3971 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | 95 | Winterthur | - | 18994 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | Diesel | Winterthur | - | 7014 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | Diesel | Füllinsdorf | - | 10038 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | 95 | Füllinsdorf | - | 19782 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 12d | 14.09.26 | Minerol | 98 | Füllinsdorf | - | 5951 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 8d | 18.09.26 | Minerol | 98 | Dintikon | - | 4668 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 8d | 18.09.26 | Minerol | Diesel | Dintikon | - | 8926 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 7d | 19.09.26 | Minerol | 98 | Pfäffikon | - | 5986 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 7d | 19.09.26 | Minerol | 95 | Pfäffikon | - | 18673 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 7d | 19.09.26 | Minerol | Diesel | Pfäffikon | - | 6513 | MINEROL Lieferscheine Rechnung Matching |
MINEROL Rechnung/Einkauf (2)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Mismatch | 24d | 02.09.26 | MINEROL | 98 | - | VKK10003792 | 20000 | MINEROL Rechnung Einkauf Matching |
| Mismatch | 23d | 03.09.26 | MINEROL | 98 | - | VKK10003818 | 10000 | MINEROL Rechnung Einkauf Matching |
🟡 P3 Minor Findings (3)
MINEROL LS/Rechnung (3)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Rechnung | 5d | 21.09.26 | Minerol | 98 | Winterthur | - | 3325 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 5d | 21.09.26 | Minerol | 95 | Winterthur | - | 26446 | MINEROL Lieferscheine Rechnung Matching |
| Rechnung | 5d | 21.09.26 | Minerol | Diesel | Winterthur | - | 5032 | MINEROL Lieferscheine Rechnung Matching |
⛽ Tamoil Last Run Summary
📑 Breakdown by Matching Feature
🟡 P3 Minor Findings (2)
TAMOIL AS/Rechnung (2)
| Missing | Days | Date | Partner | Product | Station | Order | Liters | Source |
|---|---|---|---|---|---|---|---|---|
| Rechnung | 6d | 16.09.26 | Tamoil | 98 | TLT | 40199233 | 9956 | TAMOIL Abholscheine Rechnung Matching |
| Rechnung | 4d | 18.09.26 | Tamoil | Diesel | TAR | 40199273 | 5651 | TAMOIL Abholscheine Rechnung Matching |